System Parameters:
System output capacity | 30V DC 1A |
Alarm range | Average value:0.5mg/L to 1.3mg/L |
Deviation value:0.05mmg/l to 0.5mg/L | |
Measurement range of oil mist concentration | 0~2.5mg/L |
Alarm setting range | 0.5~1.3mg/L |
Working voltage | DC24V |
Detector | Junction box | Control unit | |
Install | 3/4 inch BSP | —— | —— |
Protection level: | IP55 | IP55 | IP44 |
Electric energy consumption | 2.8W | —— | 5.2W |
Power Supply | 24V DC | 24V DC | 24V DC |
Scan time: | —— | —— | ≤1second |
Number of detector inputs | —— | ≤14 | —— |
Insurance rating | —— | 4.5A | —— |
Address switch | 2X10position(0 to 99) | —— | —— |
Electric current | 80mA/1spot | —— | —— |
Temperature range | 0-70℃ | —— | —— |
Size | 205X90X175(mm) | 90X260X160 | 500X250X140 |
Weight | 0.8Kg | 2.3Kg | —— |
*Note: the above data is for reference only. If you need actual data, please consult our company

Copy product links
Long by picture save/share